loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 128.38 7.74 17.11
Equity-CG Power & Indu. Mar 31, 2024 61.11 3.69 26.03
Equity-Indian Hotels Co Mar 31, 2024 58.37 3.52 0.76
Equity-Max Healthcare Mar 31, 2024 41.88 2.53 3.35
Equity-Max Financial Mar 31, 2024 37.93 2.29 35.39
Equity-Federal Bank Mar 31, 2024 36.06 2.17 -0.13
Equity-AIA Engineering Mar 31, 2024 35.21 2.12 12.63
Equity-KPIT Technologi. Mar 31, 2024 34.75 2.10 2.26
Equity-Info Edg.(India) Mar 31, 2024 34.04 2.05 28.11
Equity-REC Ltd Mar 31, 2024 32.90 1.98 2.02
T Bills-TBILL-182D Mar 31, 2024 32.85 1.98 -0.10
Equity-Phoenix Mills Mar 31, 2024 31.62 1.91 0.80
Equity-Coforge Mar 31, 2024 30.72 1.85 -16.04
Equity-Astral Mar 31, 2024 30.13 1.82 -3.76
Equity-Abbott India Mar 31, 2024 30.06 1.81 0.64
Equity-Shriram Finance Mar 31, 2024 28.53 1.72 -3.23
Equity-Dixon Technolog. Mar 31, 2024 25.86 1.56 39.95
Equity-Jindal Stain. Mar 31, 2024 25.37 1.53 25.16
Equity-P & G Hygiene Mar 31, 2024 23.51 1.42 7.53
Equity-Trent Mar 31, 2024 22.87 1.38 9.39
Equity-Balkrishna Inds Mar 31, 2024 22.46 1.35 81.48
Equity-CreditAcc. Gram. Mar 31, 2024 21.26 1.28 41.74
Equity-Metro Brands Mar 31, 2024 20.82 1.26 1.30
Equity-Cams Services Mar 31, 2024 20.56 1.24 -5.09
Equity-Ajanta Pharma Mar 31, 2024 19.56 1.18 1.04
T Bills-TBILL-91D Mar 31, 2024 17.45 1.05 0.59
Equity-Container Corpn. Mar 31, 2024 17.14 1.03 -9.75
Equity-Alkem Lab Mar 31, 2024 16.92 1.02 -3.61
Equity-ACC Mar 31, 2024 16.76 1.01 -5.23
Equity-Oil India Mar 31, 2024 16.70 1.01 9.83
Equity-Colgate-Palmoliv Mar 31, 2024 16.03 0.97 20.17
Equity-KEI Industries Mar 31, 2024 15.98 0.96 26.36
Equity-Nippon Life Ind. Mar 31, 2024 15.87 0.96 0.00
Equity-Grindwell Norton Mar 31, 2024 14.94 0.90 -8.98
Equity-Bank of India Mar 31, 2024 14.42 0.87 4.26
Equity-Zydus Lifesci. Mar 31, 2024 14.40 0.87 6.47
Equity-Indian Bank Mar 31, 2024 14.48 0.87 -0.85
Equity-Syngene Intl. Mar 31, 2024 14.24 0.86 -0.50
Equity-Persistent Sys Mar 31, 2024 13.53 0.82 -7.66
Equity-Bayer Crop Sci. Mar 31, 2024 13.51 0.81 -7.32
Equity-CMS Info Systems Mar 31, 2024 12.70 0.77 1.69
Equity-360 ONE Mar 31, 2024 12.05 0.73 -6.03
Equity-Vedant Fashions Mar 31, 2024 11.83 0.71 -9.97
Equity-Cummins India Mar 31, 2024 11.49 0.69 9.77
Equity-Endurance Tech. Mar 31, 2024 11.45 0.69 -1.62
Equity-Intellect Design Mar 31, 2024 11.31 0.68 -12.79
Equity-Power Fin.Corpn. Mar 31, 2024 11.17 0.67 38.09
Equity-Rashi Peripheral Mar 31, 2024 11.17 0.67 -9.02
Equity-KSB Mar 31, 2024 10.78 0.65 -19.49
Equity-Sobha Mar 31, 2024 10.64 0.64 20.26
Equity-Varun Beverages Mar 31, 2024 10.53 0.63 -0.70
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 10.42 0.63 0.57
Equity-H P C L Mar 31, 2024 10.03 0.61 -33.21
Equity-Medi Assist Ser. Mar 31, 2024 10.05 0.61 -1.47
Equity-Five-Star Bus.Fi Mar 31, 2024 10.04 0.61 -18.99
Equity-Dalmia BharatLtd Mar 31, 2024 9.96 0.60 -4.09
T Bills-TBILL-364D Mar 31, 2024 9.91 0.60 0.00
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2024 9.86 0.59 1.22
Equity-Century Textiles Mar 31, 2024 9.86 0.59 25.87
Equity-Global Health Mar 31, 2024 9.80 0.59 -17.59
Equity-Coromandel Inter Mar 31, 2024 9.77 0.59 -0.11
Equity-Petronet LNG Mar 31, 2024 9.41 0.57 -3.75
Equity-Safari Inds. Mar 31, 2024 9.23 0.56 -15.25
Equity-Sonata Software Mar 31, 2024 8.90 0.54 -10.93
Equity-Bharat Bijlee Mar 31, 2024 8.73 0.53 65.14
Equity-P I Industries Mar 31, 2024 8.74 0.53 5.31
Equity-3M India Mar 31, 2024 8.86 0.53 -2.45
Equity-Neuland Labs. Mar 31, 2024 8.42 0.51 -33.22
Equity-Newgen Software Mar 31, 2024 8.43 0.51 -6.35
Equity-Poly Medicure Mar 31, 2024 8.25 0.50 1.67
Net CA & Others-Net CA & Others Mar 31, 2024 8.81 0.49 -74.81
Equity-Fortis Health. Mar 31, 2024 7.83 0.47 2.99
Equity-Rainbow Child. Mar 31, 2024 7.78 0.47 -4.39
Equity-Nucleus Soft. Mar 31, 2024 7.66 0.46 -15.45
Equity-Honasa Consumer Mar 31, 2024 7.63 0.46 -2.82
Equity-Electronics Mart Mar 31, 2024 7.61 0.46 -22.79
Equity-L&T Technology Mar 31, 2024 7.35 0.44 3.40
Equity-Arvind Fashions. Mar 31, 2024 7.38 0.44 -0.95
Equity-J & K Bank Mar 31, 2024 7.06 0.43 -6.25
Equity-AU Small Finance Mar 31, 2024 7.07 0.43 -0.85
Equity-J B Chem & Pharm Mar 31, 2024 6.95 0.42 5.67
Equity-Kewal Kir.Cloth. Mar 31, 2024 6.92 0.42 -11.20
Equity-Navin Fluo.Intl. Mar 31, 2024 6.93 0.42 4,398.64
Equity-Oracle Fin.Serv. Mar 31, 2024 7.01 0.42 14.35
Equity-Innova Captab Mar 31, 2024 6.73 0.41 -15.00
Equity-Shivalik Bimetal Mar 31, 2024 6.56 0.40 -3.72
Equity-Jupiter Life Lin Mar 31, 2024 6.41 0.39 -13.41
Equity-Page Industries Mar 31, 2024 6.38 0.38 0.41
Equity-Narayana Hrudaya Mar 31, 2024 6.24 0.38 -4.33
Equity-Onward Technolog Mar 31, 2024 6.06 0.37 -17.21
Equity-Gopal Snacks Mar 31, 2024 6.05 0.37 0.00
Equity-Vesuvius India Mar 31, 2024 6.05 0.36 19.17
Equity-Kolte Patil Dev. Mar 31, 2024 5.46 0.33 -0.99
Equity-Star Health Insu Mar 31, 2024 5.07 0.31 -3.21
Equity-Fine Organic Mar 31, 2024 4.92 0.30 -6.85
Equity-Capital Small Mar 31, 2024 4.73 0.29 -9.00
Equity-Krishna Institu. Mar 31, 2024 4.77 0.29 -8.77
Equity-Muthoot Finance Mar 31, 2024 4.63 0.28 5,184.36
Equity-Honeywell Auto Mar 31, 2024 4.43 0.27 1.99
Equity-CSB Bank Mar 31, 2024 4.48 0.27 1.37
Equity-Timken India Mar 31, 2024 4.49 0.27 5.07
Equity-Radiant Cash Mar 31, 2024 4.35 0.26 -10.15
Equity-XPRO India Mar 31, 2024 4.23 0.26 0.00
Equity-Apeejay Surrend. Mar 31, 2024 4.07 0.25 -54.85
Equity-Interglobe Aviat Mar 31, 2024 4.13 0.25 0.00
Equity-Senco Gold Mar 31, 2024 4.07 0.25 -22.45
Equity-NESCO Mar 31, 2024 3.62 0.22 -1.70
Equity-INDIA SHELTE FIN Mar 31, 2024 3.15 0.19 -33.58
Equity-Aster DM Health. Mar 31, 2024 2.75 0.17 -13.17
Equity-Vijaya Diagnost. Mar 31, 2024 2.55 0.15 -1.23
Equity-Sai Silks Mar 31, 2024 2.39 0.14 -51.05
Equity-Sundram Fasten. Mar 31, 2024 1.57 0.09 2.15
Equity-HDFC AMC Mar 31, 2024 0.26 0.02 0.04
Equity-Ipca Labs. Mar 31, 2024 0.16 0.01 3.71
Equity-IDFC First Bank Mar 31, 2024 0.15 0.01 -6.97
Equity-Gujarat Gas Mar 31, 2024 0.17 0.01 -3.75
Equity-M & M Fin. Serv. Mar 31, 2024 0.04 0.00 -1.76